Rental Rates
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
2024 | 01 Apr 24 | 31 Dec 24 | £693 | £99 | £99 | 2 Nights |
2025 | 31 Dec 24 | 01 Apr 25 | £693 | £99 | £99 | 2 Nights |
13 Apr 25 | 30 Sep 25 | £693 | £99 | £99 | 3 Nights | |
30 Sep 25 | 22 Dec 25 | £693 | £99 | £99 | 2 Nights | |
Christmas 2025 | 22 Dec 25 | 31 Dec 25 | £693 | £99 | £99 | 4 Nights |
2026 | 31 Dec 25 | 01 Apr 26 | £770 | £110 | £110 | 2 Nights |
01 Apr 26 | 30 Sep 26 | £770 | £110 | £110 | 3 Nights | |
30 Sep 26 | 22 Dec 26 | £770 | £110 | £110 | 2 Nights | |
22 Dec 26 | 02 Jan 27 | £770 | £110 | £110 | 4 Nights |
Please note:
All bookings require a refundable damage deposit of £150, we usually issue the deposit refund within 48-hours of your checkout (after cottage inspection)
Check-in 15:00/ Check-out 10:00 (flexible upon request)
3 dog per cottage at no additional charge. No other pets are permitted in our cottages. We do ask that you keep dogs off of the sofa and bed (throws are provided just in case), and advise you to bring extra throws, towels etc...
No smoking within our cottages
Blue Light Cards & Teachers Cards are accepted for 10% discount, please book via the form above to secure your dates and email us with proof of discount so we can adjust your final balance our end (if within 6 weeks, we add the discount to your deposit refund)
For more information regarding your stay, please check your booking confirmation email and make the most of our digital guide